Sunday, February 12, 2006

Autocross.1 : Renegade Miata, Devens, MA

My first fun day with the turbo miata... Once again back down to Boston for another excellent day at Devens Airport. Had a great time with the club (as usual!) and got a chance to learn a bit about the car.

Had a VERY hard time with the power and suspension setup. There's no doubt that the throttle cannot be used as an on/off switch! There also no doubt that the previous owner LOVED oversteer since I was fighting the back end throughout the whole course! Suspension setup has been modified since, still working on the brain-throttle part :)

CLS Name Car# #1Best #2Best Average Pax Paxed Points
Street/ Mod Classes
SM2 Kevin Camire 90 74.319 74.712 74.516 0.852 63.487 100.000
DP Lee Walsh 286 75.451 76.834 76.143 0.844 64.264 98.791
SM2 Vincent Roy 82 76.324 78.152 77.238 0.852 65.807 96.475
SM2 Mathew Nieman 117 79.050 79.727 79.389 0.852 67.639 93.862
SM2 Melanie Michel182 80.155 81.931 81.043 0.852 69.049 91.945
SM2 Frederic Roy 171 82.139 82.217 82.178 0.852 70.016 90.675
SM2 Peter Lee 53 82.111 83.620 82.866 0.852 70.601 89.924
STS2 Sandy Reardon 8 91.660 94.998 93.329 0.803 74.943 84.714
SM2 Dick Demaine 711 90.433 90.957 90.695 0.852 77.272 82.160

Miata FTD: Kevin Camire (Modified-SM2) 74.319
Non-Miata FTD: Grant Reeve (SS - Corvette Z06) 71.813 (DROOL! :)